Download Datenblatt AMD K7
| AMD Seventh Generation | Intel Previous Generation | AMD Previous Generation | |
| Feature | AMD Athlon™ (Slot A) |
Pentium® III (Slot 1) |
AMD-K6®-III (Super7™) |
| Operations per clock cycle | 9 | 5 | 6 |
| Integer pipelines | 3 | 2 | 2 |
| Floating point pipelines | 3 | 1 | 1 |
| Full x86 decoders | 3 | 1 | 1 |
| L1 cache size | 128KB | 32KB | 64KB |
| L2 cache size | 512KB to 8MB | Internal 256KB Ext. 512KB to ~2MB | 256KB (on-chip)* |
| System bus speed | 200 MHz (scalable to 400+ MHz) | 66 to 133 MHz | 66 to 100 MHz |
| Peak bus bandwidth | 1.6 to 3.2 GB/s+ | 533 MB/s to 1.06 GB/s | 800 MB/s |
| Bus outstanding transactions | 24 per processor | 4 - 8 per processor | 2 per processor |
| Clock technology | Source synchronous (Clock forwarding) | Common clock | Common clock |
| 3D enhancement instructions | Enhanced 3DNow!™ | SSE | 3DNow!™ |
| Total no. of instructions | 45 | 71 | 21 |
| Single-precision FP SIMD | Yes | Yes | Yes |
| 4 FP operations per clock | Yes | Yes | Yes |
| Cache/prefetch controls | Yes | Yes | Yes |
| Streaming controls | Yes | Yes | No |
| DSP/comm extensions | Yes | No | No |
| Multiprocessing support | Yes, point-to-point | Yes, shared | Yes, shared |
| Max. system processors | Unlimited (by chipset) | Unlimited (by chipset) | Unlimited (by chipset) |
| No. of transistors per die | 22 million | up to 28 million | 21 million |
(Quelle AMD)

Quelle AMD
